m17_null_L7: snap_m17a:Nodes=2214 vs snap_m17a:Nodes=2214,NullMove=true, 2484 games to play
  20/2484  A +6 =8 -6  3s
  40/2484  A +14 =12 -14  4s
  60/2484  A +20 =20 -20  5s
  80/2484  A +29 =22 -29  6s
  100/2484  A +38 =26 -36  7s
  120/2484  A +46 =28 -46  8s
  140/2484  A +55 =30 -55  9s
  160/2484  A +63 =34 -63  10s
  180/2484  A +71 =38 -71  11s
  200/2484  A +77 =44 -79  12s
  220/2484  A +86 =48 -86  13s
  240/2484  A +96 =48 -96  14s
  260/2484  A +105 =50 -105  15s
  280/2484  A +112 =56 -112  16s
  300/2484  A +121 =58 -121  17s
  320/2484  A +128 =64 -128  18s
  340/2484  A +135 =70 -135  19s
  360/2484  A +143 =74 -143  20s
  380/2484  A +152 =76 -152  21s
  400/2484  A +159 =82 -159  22s
  420/2484  A +168 =84 -168  23s
  440/2484  A +176 =88 -176  24s
  460/2484  A +184 =92 -184  25s
  480/2484  A +192 =97 -191  26s
  500/2484  A +200 =100 -200  27s
  520/2484  A +209 =104 -207  28s
  540/2484  A +217 =106 -217  29s
  560/2484  A +227 =106 -227  30s
  580/2484  A +232 =116 -232  31s
  600/2484  A +239 =122 -239  32s
  620/2484  A +248 =124 -248  33s
  640/2484  A +255 =130 -255  34s
  660/2484  A +264 =132 -264  35s
  680/2484  A +273 =134 -273  36s
  700/2484  A +283 =134 -283  37s
  720/2484  A +291 =138 -291  38s
  740/2484  A +296 =148 -296  38s
  760/2484  A +303 =154 -303  39s
  780/2484  A +311 =158 -311  41s
  800/2484  A +318 =164 -318  42s
  820/2484  A +326 =168 -326  43s
  840/2484  A +334 =171 -335  44s
  860/2484  A +344 =172 -344  45s
  880/2484  A +353 =174 -353  46s
  900/2484  A +359 =182 -359  47s
  920/2484  A +366 =188 -366  48s
  940/2484  A +376 =188 -376  49s
  960/2484  A +385 =190 -385  50s
  980/2484  A +393 =194 -393  51s
  1000/2484  A +403 =194 -403  52s
  1020/2484  A +412 =196 -412  53s
  1040/2484  A +422 =196 -422  54s
  1060/2484  A +431 =198 -431  55s
  1080/2484  A +439 =202 -439  56s
  1100/2484  A +449 =202 -449  57s
  1120/2484  A +458 =204 -458  58s
  1140/2484  A +464 =212 -464  59s
  1160/2484  A +471 =218 -471  60s
  1180/2484  A +480 =220 -480  61s
  1200/2484  A +486 =229 -485  62s
  1220/2484  A +493 =232 -495  64s
  1240/2484  A +500 =240 -500  65s
  1260/2484  A +506 =247 -507  66s
  1280/2484  A +514 =252 -514  67s
  1300/2484  A +523 =254 -523  68s
  1320/2484  A +530 =260 -530  69s
  1340/2484  A +538 =264 -538  70s
  1360/2484  A +546 =268 -546  71s
  1380/2484  A +554 =272 -554  72s
  1400/2484  A +563 =274 -563  73s
  1420/2484  A +571 =278 -571  74s
  1440/2484  A +580 =280 -580  75s
  1460/2484  A +588 =284 -588  76s
  1480/2484  A +597 =286 -597  77s
  1500/2484  A +606 =288 -606  78s
  1520/2484  A +614 =292 -614  79s
  1540/2484  A +621 =298 -621  80s
  1560/2484  A +629 =302 -629  81s
  1580/2484  A +637 =306 -637  82s
  1600/2484  A +646 =308 -646  83s
  1620/2484  A +654 =312 -654  84s
  1640/2484  A +660 =320 -660  85s
  1660/2484  A +667 =326 -667  86s
  1680/2484  A +675 =330 -675  87s
  1700/2484  A +681 =338 -681  88s
  1720/2484  A +688 =344 -688  90s
  1740/2484  A +696 =348 -696  91s
  1760/2484  A +701 =358 -701  92s
  1780/2484  A +711 =358 -711  93s
  1800/2484  A +715 =370 -715  94s
  1820/2484  A +723 =374 -723  95s
  1840/2484  A +731 =378 -731  96s
  1860/2484  A +740 =380 -740  97s
  1880/2484  A +746 =388 -746  98s
  1900/2484  A +753 =394 -753  99s
  1920/2484  A +759 =403 -758  100s
  1940/2484  A +764 =412 -764  101s
  1960/2484  A +771 =418 -771  102s
  1980/2484  A +780 =420 -780  103s
  2000/2484  A +789 =422 -789  104s
  2020/2484  A +798 =424 -798  105s
  2040/2484  A +806 =428 -806  106s
  2060/2484  A +815 =430 -815  107s
  2080/2484  A +824 =432 -824  108s
  2100/2484  A +833 =434 -833  109s
  2120/2484  A +841 =438 -841  110s
  2140/2484  A +849 =444 -847  111s
  2160/2484  A +858 =445 -857  112s
  2180/2484  A +863 =454 -863  114s
  2200/2484  A +871 =458 -871  115s
  2220/2484  A +881 =458 -881  116s
  2240/2484  A +890 =460 -890  117s
  2260/2484  A +897 =466 -897  118s
  2280/2484  A +904 =472 -904  119s
  2300/2484  A +911 =478 -911  120s
  2320/2484  A +920 =480 -920  121s
  2340/2484  A +930 =480 -930  122s
  2360/2484  A +935 =490 -935  123s
  2380/2484  A +943 =494 -943  124s
  2400/2484  A +951 =498 -951  125s
  2420/2484  A +960 =500 -960  126s
  2440/2484  A +968 =504 -968  127s
  2460/2484  A +976 =508 -976  128s
  2480/2484  A +983 =514 -983  129s
  2484/2484  A +985 =514 -985  129s
