Pack (32K Datapak): 27418 bytes used of 32768
  SANK 26582 (kernel 3538, area B 23040)
RAM (array m%()): 4898, SANTA needs 5148 free
  kernel code 3001, variables 289, start-up code 192 (run once)
  and in the launchers' code that has run: 175 of 178 below the array (SANTAG), 44 of 45 and 37 of 41 above (SANTA)
  driver 94, region R 1514 (an overlay, then its data; the tune at the top: 121)
Units
  DRV2          53 bytes,   9 fix-ups,    0 of data:    53
  DRV4          94 bytes,  12 fix-ups,    0 of data:    94
  OV_GAME      992 bytes, 206 fix-ups,  465 of data:  1457
  OV_TEST      642 bytes, 119 fix-ups,  453 of data:  1095
  OV_BANK      810 bytes, 154 fix-ups,  121 of data:   931
  OV_REST      595 bytes,  96 fix-ups,  121 of data:   716
  OV_SPINFX   1277 bytes, 237 fix-ups,  212 of data:  1489
  OV_WALK     1152 bytes, 204 fix-ups,  362 of data:  1514
  OV_HOME      423 bytes,  86 fix-ups,  208 of data:   631
  OV_WINFX    1087 bytes, 224 fix-ups,  423 of data:  1510
  OV_XFX       560 bytes, 111 fix-ups,  257 of data:   817
  OV_MENU      702 bytes,  82 fix-ups,  121 of data:   823
  OV_SET       927 bytes, 111 fix-ups,  121 of data:  1048
  OV_PAYS     1112 bytes, 135 fix-ups,  148 of data:  1260
  OV_INFO     1215 bytes, 159 fix-ups,  121 of data:  1336
  OV_EXTRA     757 bytes,  81 fix-ups,  121 of data:   878
  OV_IDLE      187 bytes,  29 fix-ups,  121 of data:   308
  OV_SCENE     876 bytes, 172 fix-ups,  387 of data:  1263
  OV_GAMBLE    373 bytes,  73 fix-ups,  121 of data:   494
